| ||||||||||
| ||||||||||
| Grandes Ligas (MLB) | ||
| Liga Americana | ||
| Medias Blancas de Chi | 15 | |
| Cleveland | 10 | |
| Boston | 5 | |
| Texas | 9 | |
| Minnesota | 3 | |
| Toronto | 13 | |
| Baltimore | 4 | |
| Tampa Bay | 1 | |
| Angelinos de LA | 1 | |
| Kansas City | 2 | |
| Seattle | 6 | |
| Oakland | 2 | |
| Liga Nacional | ||
| Houston | 4 | |
| Filadelfia | 5 | |
| Pittsburgh | 6 | |
| Cachorros de Chi | 3 | |
| Arizona | 7 | |
| Colorado | 6 | |
| Mets de NY | 2 | |
| Florida | 6 | |
| San Francisco | 3 | |
| Dodgers de LA | 4 | |



