TABLA DE POSICIONES DEL BALONCESTO INTERNACIONAL
NBA 2014 - 2015
|
CENTRAL |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | Chicago Bulls | 26 | 17 | 9 | 0.0 |
2 | Cleveland Cavaliers | 25 | 15 | 10 | 1.5 |
3 | Milwaukee Bucks | 28 | 14 | 14 | 4.0 |
4 | Indiana Pacers | 27 | 8 | 19 | 9.5 |
5 | Detroit Pistons | 27 | 5 | 22 | 12.5 |
|
|
ATLANTICO |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | Toronto Raptors | 27 | 21 | 6 | 0.0 |
2 | Boston Celtics | 24 | 10 | 14 | 9.5 |
3 | Brooklyn Nets | 25 | 10 | 15 | 10.0 |
4 | New York Knicks | 29 | 5 | 24 | 17.0 |
5 | Philadelphia Sixers | 25 | 2 | 23 | 18.0 |
|
|
SURESTE |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | Washington Wizards | 25 | 19 | 6 | 0.0 |
2 | Atlanta Hawks | 26 | 19 | 7 | 0.5 |
3 | Miami Heat | 27 | 12 | 15 | 8.0 |
4 | Orlando Magic | 29 | 10 | 19 | 11.0 |
5 | Charlotte Hornets | 27 | 8 | 19 | 12.0 |
|
|
NOROESTE |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | Portland Trail Blazers | 28 | 22 | 6 | 0.0 |
2 | Oklahoma City Thunder | 27 | 13 | 14 | 8.5 |
3 | Denver Nuggets | 27 | 12 | 15 | 9.5 |
4 | Utah Jazz | 28 | 8 | 20 | 14.0 |
5 | Minnesota Timberwolves | 25 | 5 | 20 | 15.5 |
|
|
PACIFICO |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | Golden State Warriors | 25 | 22 | 3 | 0.0 |
2 | Los Ángeles Clippers | 27 | 19 | 8 | 4.0 |
3 | Phoenix Suns | 28 | 14 | 14 | 9.5 |
4 | Sacramento Kings | 26 | 11 | 15 | 11.5 |
5 | Los Ángeles Lakers | 26 | 8 | 18 | 14.5 |
|
|
SUROESTE |
Pos. | Equipo | JJ | JG | JP | DIF |
1 | Memphis Grizzlies | 26 | 21 | 5 | 0.0 |
2 | Dallas Mavericks | 28 | 20 | 8 | 2.0 |
3 | Houston Rockets | 26 | 19 | 7 | 2.0 |
4 | San Antonio Spurs | 28 | 17 | 11 | 5.0 |
5 | New Orleans Pelicans | 26 | 13 | 13 | 8.0 |
|